| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1035562 | 3405045 | 61762 | 183298 | 482477 | 1590485 | 151768 | 534388 | 338722 | 1096041 | 833 | 1035329 | 233 | 348 |
| 2 | Kollam | 802769 | 2788746 | 47334 | 148638 | 355317 | 1207421 | 157368 | 585373 | 241739 | 846303 | 1011 | 802079 | 690 | 312 |
| 3 | Pathanamthitta | 367154 | 1355090 | 22597 | 72838 | 121096 | 422330 | 85155 | 327675 | 137861 | 531802 | 445 | 366555 | 599 | 182 |
| 4 | Alappuzha | 626230 | 2259120 | 38800 | 120991 | 289762 | 1040916 | 110414 | 419718 | 186133 | 676374 | 1121 | 626004 | 226 | 268 |
| 5 | Kottayam | 560896 | 2076514 | 34240 | 111846 | 191764 | 689204 | 113972 | 443198 | 213988 | 825334 | 6932 | 560557 | 339 | 323 |
| 6 | Idukki | 323032 | 1105927 | 34476 | 101797 | 139616 | 458929 | 62998 | 240605 | 83408 | 302062 | 2534 | 321778 | 1254 | 89 |
| 7 | Ernakulam | 924778 | 3339582 | 35846 | 110673 | 298152 | 1034335 | 239114 | 914420 | 345225 | 1273713 | 6441 | 923868 | 910 | 403 |
| 8 | Thrissur | 914551 | 3393077 | 53829 | 168063 | 337394 | 1216735 | 232636 | 922978 | 285819 | 1080428 | 4873 | 914071 | 480 | 404 |
| 9 | Palakkad | 824619 | 3070781 | 50145 | 158047 | 387087 | 1437865 | 138509 | 557996 | 247748 | 915743 | 1130 | 823509 | 1110 | 178 |
| 10 | Malappuram | 1071331 | 4847865 | 50957 | 199252 | 435370 | 1920281 | 289049 | 1436116 | 295755 | 1292016 | 200 | 1070595 | 736 | 371 |
| 11 | Wayanad | 239602 | 886430 | 55402 | 180289 | 78071 | 284624 | 46905 | 193902 | 58258 | 226649 | 966 | 238250 | 1352 | 170 |
| 12 | Kannur | 692471 | 2830018 | 37265 | 127828 | 201242 | 790543 | 194499 | 879257 | 257850 | 1030775 | 1615 | 691999 | 472 | 317 |
| 13 | Kozhikode | 835128 | 3383663 | 38531 | 125166 | 324501 | 1284367 | 207231 | 909284 | 263591 | 1063572 | 1274 | 834739 | 389 | 390 |
| 14 | Kasaragod | 354042 | 1492594 | 33246 | 123945 | 131730 | 532536 | 90264 | 432167 | 98615 | 403759 | 187 | 353740 | 302 | 191 |
| Grand Total | 9572165 | 36234452 | 594430 | 1932671 | 3773579 | 13910571 | 2119882 | 8797077 | 3054712 | 11564571 | 29562 | 9563073 | 9092 | 3946 | |








