E-Services Count
| District | TSO | Citizen | Akshaya | Approved | Approved (%) | Pending for Approval |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | 486035 | 413768 | 972017 | 1825285 | 97.51% | 1950 |
| Kollam | 314149 | 377578 | 786584 | 1445345 | 97.77% | 1779 |
| Pathanamthitta | 213288 | 148494 | 419138 | 765187 | 97.99% | 572 |
| Alappuzha | 320570 | 248657 | 621983 | 1168916 | 98.13% | 1421 |
| Kottayam | 240463 | 168603 | 572418 | 967333 | 98.56% | 1135 |
| Idukki | 150336 | 103542 | 339397 | 579298 | 97.64% | 1101 |
| Ernakulam | 300456 | 251032 | 727941 | 1258516 | 98.37% | 1378 |








