E-Services Count
| District | TSO | Citizen | Akshaya | Approved | Approved (%) | Pending for Approval |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | 483955 | 400980 | 945415 | 1785319 | 97.54% | 1020 |
| Kollam | 313732 | 367710 | 763762 | 1412993 | 97.77% | 1374 |
| Pathanamthitta | 212892 | 144912 | 408704 | 751025 | 97.98% | 510 |
| Alappuzha | 319114 | 241804 | 606621 | 1145849 | 98.14% | 1116 |
| Kottayam | 239952 | 164274 | 558527 | 949183 | 98.59% | 727 |
| Idukki | 149844 | 100974 | 329844 | 567189 | 97.68% | 731 |
| Ernakulam | 149762 | 127791 | 342058 | 606505 | 97.88% | 1087 |








