E-Services Count
| District | TSO | Citizen | Akshaya | Approved | Approved (%) | Pending for Approval |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | 485973 | 413016 | 970633 | 1823053 | 97.51% | 2016 |
| Kollam | 314133 | 376964 | 785360 | 1443616 | 97.78% | 1670 |
| Pathanamthitta | 213270 | 148293 | 418576 | 764386 | 97.98% | 602 |
| Alappuzha | 320523 | 248196 | 621088 | 1167724 | 98.14% | 1222 |
| Kottayam | 240447 | 168297 | 571639 | 966656 | 98.60% | 718 |
| Idukki | 150328 | 103389 | 338877 | 578692 | 97.65% | 1034 |
| Ernakulam | 242513 | 197816 | 561242 | 983988 | 98.24% | 1082 |








