E-Services Count
| District | TSO | Citizen | Akshaya | Approved | Approved (%) | Pending for Approval |
|---|---|---|---|---|---|---|
| Thiruvananthapuram | 481395 | 390419 | 922539 | 1749130 | 97.48% | 1731 |
| Kollam | 313238 | 358800 | 743159 | 1383131 | 97.73% | 1534 |
| Pathanamthitta | 212450 | 141894 | 399626 | 738584 | 97.96% | 561 |
| Alappuzha | 317059 | 235599 | 591494 | 1122167 | 98.08% | 1863 |
| Kottayam | 181400 | 128075 | 413021 | 712270 | 98.58% | 558 |








