| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1036667 | 3407801 | 61680 | 182977 | 482012 | 1588572 | 151753 | 534062 | 340386 | 1101354 | 836 | 1036440 | 227 | 348 |
| 2 | Kollam | 803372 | 2790181 | 47277 | 148422 | 355184 | 1206855 | 157348 | 585065 | 242547 | 848823 | 1016 | 802673 | 699 | 308 |
| 3 | Pathanamthitta | 367411 | 1355515 | 22581 | 72812 | 121089 | 422286 | 85138 | 327449 | 138155 | 532520 | 448 | 366803 | 608 | 181 |
| 4 | Alappuzha | 626613 | 2260553 | 38760 | 120866 | 289727 | 1040925 | 110435 | 419793 | 186571 | 677849 | 1120 | 626365 | 248 | 267 |
| 5 | Kottayam | 561341 | 2077944 | 34211 | 111786 | 191710 | 689035 | 113981 | 443160 | 214499 | 827023 | 6940 | 561206 | 135 | 324 |
| 6 | Idukki | 323264 | 1106251 | 34450 | 101741 | 139609 | 458609 | 62974 | 240385 | 83692 | 302977 | 2539 | 321997 | 1267 | 89 |
| 7 | Ernakulam | 925500 | 3341646 | 35816 | 110586 | 297938 | 1033250 | 239100 | 914208 | 346173 | 1277129 | 6473 | 924595 | 905 | 401 |
| 8 | Thrissur | 915216 | 3395483 | 53794 | 167994 | 337399 | 1216867 | 232628 | 922887 | 286509 | 1082849 | 4886 | 914739 | 477 | 404 |
| 9 | Palakkad | 825454 | 3073500 | 50110 | 158229 | 387068 | 1437597 | 138544 | 557933 | 248599 | 918608 | 1133 | 824315 | 1139 | 177 |
| 10 | Malappuram | 1072692 | 4854127 | 50888 | 198866 | 435281 | 1919889 | 289175 | 1437246 | 297145 | 1297923 | 203 | 1071983 | 709 | 369 |
| 11 | Wayanad | 239844 | 887354 | 55369 | 180289 | 78062 | 284569 | 46938 | 193982 | 58503 | 227542 | 972 | 238468 | 1376 | 170 |
| 12 | Kannur | 693241 | 2832536 | 37216 | 127625 | 200961 | 789141 | 194502 | 879285 | 258934 | 1034857 | 1628 | 692969 | 272 | 313 |
| 13 | Kozhikode | 835881 | 3385815 | 38462 | 124808 | 324338 | 1283306 | 207292 | 909473 | 264511 | 1066950 | 1278 | 835469 | 412 | 387 |
| 14 | Kasaragod | 354544 | 1494706 | 33217 | 123954 | 131777 | 532661 | 90274 | 432246 | 99086 | 405655 | 190 | 354220 | 324 | 189 |
| Grand Total | 9581040 | 36263412 | 593831 | 1930955 | 3772155 | 13903562 | 2120082 | 8797174 | 3065310 | 11602059 | 29662 | 9572242 | 8798 | 3927 | |








