| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1032253 | 3398701 | 61643 | 183391 | 474121 | 1564315 | 158428 | 559209 | 337251 | 1090976 | 810 | 1032130 | 123 | 350 |
| 2 | Kollam | 800700 | 2785182 | 47417 | 149427 | 346777 | 1179139 | 164246 | 611232 | 241260 | 844384 | 1000 | 800112 | 588 | 313 |
| 3 | Pathanamthitta | 366265 | 1353734 | 22628 | 73039 | 118981 | 415280 | 86794 | 334130 | 137427 | 530850 | 435 | 365719 | 546 | 183 |
| 4 | Alappuzha | 625080 | 2256695 | 38853 | 121454 | 283827 | 1020098 | 115118 | 437508 | 186188 | 676541 | 1094 | 624956 | 124 | 270 |
| 5 | Kottayam | 559645 | 2073697 | 34278 | 112207 | 188431 | 677587 | 116438 | 452945 | 213618 | 824078 | 6880 | 559392 | 253 | 326 |
| 6 | Idukki | 322392 | 1105961 | 34523 | 102232 | 137247 | 452387 | 64653 | 246815 | 83462 | 302020 | 2507 | 321206 | 1186 | 94 |
| 7 | Ernakulam | 922356 | 3333819 | 35901 | 111152 | 291956 | 1013437 | 243815 | 932018 | 344348 | 1270876 | 6336 | 921467 | 889 | 408 |
| 8 | Thrissur | 912533 | 3387580 | 53737 | 168275 | 332363 | 1199501 | 236524 | 937360 | 285081 | 1077616 | 4828 | 912046 | 487 | 409 |
| 9 | Palakkad | 821784 | 3064451 | 50140 | 158452 | 379904 | 1414013 | 143113 | 575935 | 247509 | 914933 | 1118 | 820718 | 1066 | 179 |
| 10 | Malappuram | 1066543 | 4828296 | 51029 | 200450 | 431484 | 1904366 | 290765 | 1442621 | 293071 | 1280665 | 194 | 1065914 | 629 | 381 |
| 11 | Wayanad | 238912 | 884306 | 55476 | 180473 | 77021 | 280918 | 47522 | 196394 | 57960 | 225588 | 933 | 237615 | 1297 | 171 |
| 12 | Kannur | 690217 | 2824009 | 37285 | 128174 | 198372 | 780429 | 196689 | 888353 | 256306 | 1025488 | 1565 | 689740 | 477 | 322 |
| 13 | Kozhikode | 833118 | 3378128 | 38586 | 125930 | 321897 | 1275086 | 209116 | 917035 | 262262 | 1058820 | 1257 | 832802 | 316 | 396 |
| 14 | Kasaragod | 352661 | 1487322 | 33257 | 124144 | 129437 | 523241 | 91435 | 437126 | 98348 | 402627 | 184 | 352406 | 255 | 198 |
| Grand Total | 9544459 | 36161881 | 594753 | 1938800 | 3711818 | 13699797 | 2164656 | 8968681 | 3044091 | 11525462 | 29141 | 9536223 | 8236 | 4000 | |








