| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1030966 | 3396052 | 60985 | 181883 | 468605 | 1545802 | 162670 | 574662 | 337899 | 1092898 | 807 | 1030579 | 387 | 352 |
| 2 | Kollam | 799927 | 2783748 | 47165 | 149209 | 342357 | 1164115 | 167654 | 623800 | 241750 | 845623 | 1001 | 799463 | 464 | 319 |
| 3 | Pathanamthitta | 365955 | 1353250 | 22497 | 72798 | 117798 | 411234 | 87788 | 337894 | 137437 | 530889 | 435 | 365429 | 526 | 184 |
| 4 | Alappuzha | 624691 | 2255810 | 38657 | 121190 | 281852 | 1012896 | 116889 | 444233 | 186201 | 676399 | 1092 | 624620 | 71 | 271 |
| 5 | Kottayam | 559193 | 2072245 | 34087 | 111778 | 187346 | 673412 | 117367 | 456548 | 213530 | 823644 | 6863 | 558952 | 241 | 327 |
| 6 | Idukki | 322192 | 1105666 | 34255 | 101482 | 136586 | 450365 | 65171 | 248718 | 83677 | 302598 | 2503 | 321021 | 1171 | 94 |
| 7 | Ernakulam | 921525 | 3331456 | 35787 | 111063 | 288839 | 1002802 | 246328 | 941047 | 344243 | 1270216 | 6328 | 920676 | 849 | 412 |
| 8 | Thrissur | 911722 | 3384521 | 53005 | 167117 | 330002 | 1190087 | 238800 | 945432 | 285096 | 1077066 | 4819 | 911208 | 514 | 410 |
| 9 | Palakkad | 820581 | 3060535 | 49380 | 156882 | 374883 | 1394672 | 146626 | 589484 | 248576 | 918381 | 1116 | 819569 | 1012 | 181 |
| 10 | Malappuram | 1064632 | 4817015 | 50485 | 199594 | 429291 | 1892984 | 292942 | 1451276 | 291720 | 1272967 | 194 | 1063909 | 723 | 385 |
| 11 | Wayanad | 238666 | 883268 | 55118 | 179602 | 76553 | 279056 | 47945 | 197870 | 58121 | 225811 | 929 | 237358 | 1308 | 173 |
| 12 | Kannur | 688945 | 2818908 | 36832 | 127181 | 196328 | 772408 | 198389 | 894542 | 255846 | 1023227 | 1550 | 688498 | 447 | 324 |
| 13 | Kozhikode | 832033 | 3375187 | 38180 | 125377 | 320935 | 1271421 | 210210 | 921297 | 261447 | 1055831 | 1261 | 831752 | 281 | 400 |
| 14 | Kasaragod | 351998 | 1484499 | 32611 | 122108 | 128656 | 519960 | 92082 | 439480 | 98466 | 402768 | 183 | 351771 | 227 | 199 |
| Grand Total | 9533026 | 36122160 | 589044 | 1927264 | 3680031 | 13581214 | 2190861 | 9066283 | 3044009 | 11518318 | 29081 | 9524805 | 8221 | 4031 | |








