| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1031909 | 3397884 | 61315 | 182586 | 468143 | 1544251 | 162506 | 573722 | 339136 | 1096516 | 809 | 1031751 | 158 | 352 |
| 2 | Kollam | 800480 | 2784593 | 47342 | 149337 | 341904 | 1162337 | 167579 | 623254 | 242655 | 848665 | 1000 | 799907 | 573 | 314 |
| 3 | Pathanamthitta | 366196 | 1353614 | 22589 | 72946 | 117668 | 410788 | 87748 | 337590 | 137756 | 531855 | 435 | 365654 | 542 | 183 |
| 4 | Alappuzha | 625006 | 2256350 | 38875 | 121539 | 281447 | 1011563 | 116838 | 443941 | 186753 | 678214 | 1093 | 624893 | 113 | 271 |
| 5 | Kottayam | 559541 | 2073275 | 34258 | 112164 | 187054 | 672556 | 117337 | 456315 | 214018 | 825366 | 6874 | 559294 | 247 | 326 |
| 6 | Idukki | 322345 | 1105908 | 34446 | 102066 | 136347 | 449503 | 65153 | 248512 | 83894 | 303322 | 2505 | 321148 | 1197 | 94 |
| 7 | Ernakulam | 922080 | 3333180 | 35833 | 111091 | 288580 | 1001893 | 246195 | 940441 | 345137 | 1273420 | 6335 | 921195 | 885 | 410 |
| 8 | Thrissur | 912277 | 3386643 | 53417 | 167687 | 329462 | 1188788 | 238716 | 945140 | 285857 | 1080203 | 4825 | 911794 | 483 | 408 |
| 9 | Palakkad | 821459 | 3063237 | 50007 | 158184 | 374317 | 1393061 | 146562 | 589226 | 249458 | 921651 | 1115 | 820393 | 1066 | 180 |
| 10 | Malappuram | 1065979 | 4825264 | 50799 | 200068 | 428713 | 1892265 | 292534 | 1450089 | 293738 | 1282647 | 195 | 1065297 | 682 | 383 |
| 11 | Wayanad | 238848 | 884048 | 55258 | 179928 | 76405 | 278600 | 47947 | 197941 | 58308 | 226649 | 930 | 237531 | 1317 | 171 |
| 12 | Kannur | 689829 | 2822286 | 36914 | 127322 | 196166 | 771777 | 198317 | 894423 | 256872 | 1027204 | 1560 | 689362 | 467 | 323 |
| 13 | Kozhikode | 832849 | 3377100 | 38493 | 125841 | 320479 | 1269752 | 210126 | 920704 | 262493 | 1059545 | 1258 | 832538 | 311 | 397 |
| 14 | Kasaragod | 352498 | 1486589 | 33264 | 124204 | 128140 | 518086 | 92095 | 439782 | 98814 | 404332 | 185 | 352250 | 248 | 198 |
| Grand Total | 9541296 | 36149971 | 592810 | 1934963 | 3674825 | 13565220 | 2189653 | 9061080 | 3054889 | 11559589 | 29119 | 9533007 | 8289 | 4010 | |








