| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1033463 | 3400337 | 61808 | 183653 | 475288 | 1567542 | 157426 | 555104 | 338125 | 1093222 | 816 | 1033271 | 192 | 350 |
| 2 | Kollam | 801354 | 2786312 | 47424 | 149233 | 351022 | 1193663 | 160957 | 598726 | 240948 | 843687 | 1003 | 800676 | 678 | 313 |
| 3 | Pathanamthitta | 366590 | 1354110 | 22624 | 72983 | 120141 | 419165 | 85892 | 330561 | 137498 | 530966 | 435 | 366008 | 582 | 183 |
| 4 | Alappuzha | 625435 | 2257328 | 38868 | 121305 | 286084 | 1028068 | 113422 | 431046 | 185966 | 675814 | 1095 | 625239 | 196 | 271 |
| 5 | Kottayam | 560147 | 2074689 | 34295 | 112112 | 189642 | 681678 | 115553 | 449402 | 213751 | 824591 | 6906 | 559860 | 287 | 325 |
| 6 | Idukki | 322597 | 1105875 | 34532 | 102119 | 139051 | 458017 | 63489 | 242594 | 83004 | 300624 | 2521 | 321377 | 1220 | 92 |
| 7 | Ernakulam | 923175 | 3335275 | 35889 | 110879 | 292927 | 1016300 | 243009 | 928856 | 344974 | 1272864 | 6376 | 922294 | 881 | 407 |
| 8 | Thrissur | 913259 | 3389312 | 53877 | 168397 | 333953 | 1205070 | 235220 | 932317 | 285369 | 1078688 | 4840 | 912703 | 556 | 407 |
| 9 | Palakkad | 822775 | 3066926 | 50221 | 158530 | 383683 | 1426822 | 140766 | 567063 | 246985 | 913391 | 1120 | 821599 | 1176 | 179 |
| 10 | Malappuram | 1068673 | 4836797 | 51040 | 199876 | 432799 | 1909869 | 290296 | 1440995 | 294341 | 1285860 | 197 | 1067976 | 697 | 374 |
| 11 | Wayanad | 239202 | 885224 | 55451 | 180370 | 77448 | 282549 | 47265 | 195306 | 58098 | 226059 | 940 | 237878 | 1324 | 170 |
| 12 | Kannur | 691098 | 2826083 | 37335 | 128136 | 199496 | 784220 | 195747 | 884478 | 256937 | 1027666 | 1583 | 690589 | 509 | 320 |
| 13 | Kozhikode | 833959 | 3380984 | 38610 | 125718 | 322759 | 1278596 | 208501 | 914550 | 262831 | 1060862 | 1258 | 833597 | 362 | 395 |
| 14 | Kasaragod | 353235 | 1489177 | 33280 | 124077 | 130924 | 528884 | 90642 | 433728 | 98205 | 402304 | 184 | 352959 | 276 | 193 |
| Grand Total | 9554962 | 36188429 | 595254 | 1937388 | 3735217 | 13780443 | 2148185 | 8904726 | 3047032 | 11536598 | 29274 | 9546026 | 8936 | 3979 | |








