| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1031379 | 3396760 | 60914 | 181715 | 468566 | 1545418 | 162617 | 574358 | 338473 | 1094460 | 809 | 1031005 | 374 | 351 |
| 2 | Kollam | 800091 | 2783905 | 47119 | 149025 | 342182 | 1163318 | 167608 | 623495 | 242181 | 847066 | 1001 | 799596 | 495 | 314 |
| 3 | Pathanamthitta | 366062 | 1353467 | 22491 | 72764 | 117774 | 411108 | 87771 | 337761 | 137591 | 531399 | 435 | 365533 | 529 | 183 |
| 4 | Alappuzha | 624783 | 2255905 | 38605 | 121070 | 281769 | 1012406 | 116888 | 444204 | 186428 | 677132 | 1093 | 624703 | 80 | 271 |
| 5 | Kottayam | 559329 | 2072527 | 34047 | 111673 | 187313 | 673196 | 117361 | 456417 | 213743 | 824376 | 6865 | 559081 | 248 | 327 |
| 6 | Idukki | 322271 | 1105881 | 34234 | 101435 | 136570 | 450293 | 65155 | 248607 | 83808 | 303042 | 2504 | 321091 | 1180 | 94 |
| 7 | Ernakulam | 921707 | 3331968 | 35750 | 110956 | 288796 | 1002553 | 246267 | 940730 | 344562 | 1271397 | 6332 | 920844 | 863 | 412 |
| 8 | Thrissur | 911971 | 3385392 | 52962 | 166976 | 329957 | 1189774 | 238764 | 945240 | 285466 | 1078580 | 4822 | 911510 | 461 | 410 |
| 9 | Palakkad | 820919 | 3061512 | 49355 | 156758 | 374860 | 1394420 | 146595 | 589299 | 248993 | 919919 | 1116 | 819893 | 1026 | 180 |
| 10 | Malappuram | 1065028 | 4818867 | 50416 | 199246 | 429071 | 1891836 | 292630 | 1449908 | 292717 | 1277683 | 194 | 1064292 | 736 | 384 |
| 11 | Wayanad | 238744 | 883588 | 55066 | 179431 | 76544 | 278993 | 47932 | 197851 | 58273 | 226384 | 929 | 237430 | 1314 | 172 |
| 12 | Kannur | 689357 | 2820283 | 36794 | 127070 | 196305 | 772192 | 198365 | 894352 | 256340 | 1025116 | 1553 | 688906 | 451 | 323 |
| 13 | Kozhikode | 832374 | 3375913 | 38150 | 125204 | 320888 | 1270918 | 210173 | 921067 | 261902 | 1057463 | 1261 | 832084 | 290 | 398 |
| 14 | Kasaragod | 352202 | 1485397 | 32604 | 122049 | 128665 | 519874 | 92088 | 439649 | 98662 | 403642 | 183 | 351969 | 233 | 198 |
| Grand Total | 9536217 | 36131365 | 588507 | 1925372 | 3679260 | 13576299 | 2190214 | 9062938 | 3049139 | 11537659 | 29097 | 9527937 | 8280 | 4017 | |








