| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1030522 | 3395227 | 61059 | 182007 | 464254 | 1532139 | 165171 | 583406 | 339234 | 1096871 | 804 | 1030157 | 365 | 354 |
| 2 | Kollam | 799736 | 2783748 | 47327 | 149643 | 339885 | 1156545 | 169185 | 629068 | 242340 | 847493 | 999 | 799275 | 461 | 324 |
| 3 | Pathanamthitta | 365868 | 1353226 | 22537 | 72895 | 116951 | 408648 | 88270 | 339564 | 137674 | 531683 | 436 | 365354 | 514 | 185 |
| 4 | Alappuzha | 624602 | 2255780 | 38773 | 121485 | 280168 | 1007423 | 118016 | 448328 | 186553 | 677452 | 1092 | 624546 | 56 | 271 |
| 5 | Kottayam | 559028 | 2072191 | 34174 | 112017 | 186405 | 670736 | 117882 | 458413 | 213709 | 824167 | 6858 | 558801 | 227 | 331 |
| 6 | Idukki | 322166 | 1105789 | 34292 | 101584 | 135841 | 448189 | 65517 | 249920 | 84013 | 303593 | 2503 | 320985 | 1181 | 94 |
| 7 | Ernakulam | 921183 | 3330477 | 35902 | 111367 | 286487 | 995476 | 247824 | 946043 | 344604 | 1271225 | 6366 | 920363 | 820 | 412 |
| 8 | Thrissur | 911463 | 3383854 | 53154 | 167464 | 327610 | 1182555 | 240231 | 950312 | 285650 | 1078705 | 4818 | 910948 | 515 | 413 |
| 9 | Palakkad | 820099 | 3059222 | 49446 | 157090 | 371504 | 1383151 | 148232 | 595359 | 249801 | 922506 | 1116 | 819114 | 985 | 180 |
| 10 | Malappuram | 1063850 | 4813630 | 50558 | 200011 | 426388 | 1881634 | 294245 | 1456369 | 292464 | 1275421 | 195 | 1063135 | 715 | 389 |
| 11 | Wayanad | 238607 | 882959 | 55154 | 179700 | 75970 | 277071 | 48238 | 198830 | 58316 | 226429 | 929 | 237306 | 1301 | 173 |
| 12 | Kannur | 688567 | 2818071 | 36890 | 127388 | 193930 | 764323 | 199752 | 899548 | 256447 | 1025264 | 1548 | 688095 | 472 | 326 |
| 13 | Kozhikode | 831792 | 3374696 | 38287 | 125762 | 319608 | 1267025 | 210900 | 923781 | 261737 | 1056868 | 1260 | 831526 | 266 | 401 |
| 14 | Kasaragod | 351771 | 1483703 | 32621 | 122232 | 127145 | 514183 | 92668 | 441805 | 99155 | 405301 | 182 | 351445 | 326 | 199 |
| Grand Total | 9529254 | 36112573 | 590174 | 1930645 | 3652146 | 13489098 | 2206131 | 9120746 | 3051697 | 11542978 | 29106 | 9521050 | 8204 | 4052 | |








