| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1034009 | 3401383 | 61845 | 183721 | 483522 | 1595104 | 151825 | 534970 | 335994 | 1086765 | 823 | 1033791 | 218 | 350 |
| 2 | Kollam | 801659 | 2786579 | 47385 | 148958 | 355498 | 1208711 | 157420 | 585844 | 240347 | 842057 | 1009 | 800965 | 694 | 313 |
| 3 | Pathanamthitta | 366770 | 1354292 | 22616 | 72923 | 121112 | 422504 | 85176 | 327819 | 137428 | 530608 | 438 | 366177 | 593 | 183 |
| 4 | Alappuzha | 625654 | 2257624 | 38849 | 121193 | 289823 | 1041290 | 110454 | 419944 | 185428 | 674097 | 1100 | 625469 | 185 | 271 |
| 5 | Kottayam | 560361 | 2075071 | 34273 | 111969 | 191824 | 689525 | 113957 | 443257 | 213394 | 823407 | 6913 | 560056 | 305 | 324 |
| 6 | Idukki | 322772 | 1105925 | 34501 | 101934 | 139636 | 459572 | 63012 | 240843 | 83097 | 301050 | 2526 | 321540 | 1232 | 91 |
| 7 | Ernakulam | 923601 | 3336215 | 35879 | 110807 | 298118 | 1034385 | 239188 | 914865 | 344027 | 1269769 | 6389 | 922724 | 877 | 405 |
| 8 | Thrissur | 913667 | 3389994 | 53874 | 168296 | 337401 | 1216845 | 232663 | 923031 | 284884 | 1076977 | 4845 | 913098 | 569 | 406 |
| 9 | Palakkad | 823342 | 3067860 | 50189 | 158301 | 387030 | 1438737 | 138504 | 558180 | 246497 | 911520 | 1122 | 822165 | 1177 | 179 |
| 10 | Malappuram | 1069362 | 4839468 | 51016 | 199693 | 435236 | 1919979 | 288905 | 1434929 | 294005 | 1284667 | 200 | 1068657 | 705 | 374 |
| 11 | Wayanad | 239347 | 885550 | 55429 | 180283 | 78084 | 284711 | 46887 | 193873 | 57999 | 225735 | 948 | 238014 | 1333 | 170 |
| 12 | Kannur | 691489 | 2827146 | 37304 | 127984 | 201326 | 791066 | 194488 | 879462 | 256780 | 1027043 | 1591 | 690976 | 513 | 320 |
| 13 | Kozhikode | 834260 | 3381692 | 38592 | 125602 | 324657 | 1285574 | 207209 | 909377 | 262542 | 1059879 | 1260 | 833896 | 364 | 394 |
| 14 | Kasaragod | 353465 | 1490196 | 33266 | 124048 | 131671 | 532116 | 90239 | 432029 | 98104 | 401818 | 185 | 353181 | 284 | 194 |
| Grand Total | 9559758 | 36198995 | 595018 | 1935712 | 3774938 | 13920119 | 2119927 | 8798423 | 3040526 | 11515392 | 29349 | 9550709 | 9049 | 3974 | |








