| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1031832 | 3397655 | 60884 | 181577 | 468555 | 1545204 | 162522 | 573788 | 339062 | 1096277 | 809 | 1031681 | 151 | 352 |
| 2 | Kollam | 800390 | 2784461 | 47090 | 148840 | 342158 | 1162979 | 167579 | 623283 | 242563 | 848359 | 1000 | 799846 | 544 | 314 |
| 3 | Pathanamthitta | 366178 | 1353616 | 22479 | 72700 | 117783 | 411078 | 87755 | 337625 | 137726 | 531778 | 435 | 365637 | 541 | 183 |
| 4 | Alappuzha | 624951 | 2256250 | 38580 | 120959 | 281749 | 1012218 | 116849 | 444039 | 186680 | 677941 | 1093 | 624857 | 94 | 271 |
| 5 | Kottayam | 559515 | 2073226 | 34020 | 111607 | 187297 | 673144 | 117350 | 456413 | 213974 | 825188 | 6874 | 559271 | 244 | 326 |
| 6 | Idukki | 322338 | 1105928 | 34224 | 101400 | 136550 | 450149 | 65157 | 248542 | 83902 | 303332 | 2505 | 321152 | 1186 | 94 |
| 7 | Ernakulam | 921972 | 3332739 | 35672 | 110775 | 288739 | 1002207 | 246208 | 940459 | 345019 | 1272964 | 6334 | 921095 | 877 | 410 |
| 8 | Thrissur | 912184 | 3386162 | 52947 | 166883 | 329961 | 1189593 | 238726 | 945131 | 285727 | 1079732 | 4823 | 911708 | 476 | 408 |
| 9 | Palakkad | 821380 | 3062815 | 49337 | 156634 | 374909 | 1394326 | 146569 | 589228 | 249450 | 921512 | 1115 | 820323 | 1057 | 180 |
| 10 | Malappuram | 1065724 | 4823256 | 50376 | 199038 | 429045 | 1892426 | 292549 | 1449883 | 293560 | 1281715 | 194 | 1065048 | 676 | 383 |
| 11 | Wayanad | 238816 | 883897 | 55049 | 179376 | 76523 | 278955 | 47946 | 197923 | 58368 | 226713 | 930 | 237500 | 1316 | 171 |
| 12 | Kannur | 689732 | 2821725 | 36772 | 126974 | 196313 | 772076 | 198338 | 894460 | 256752 | 1026658 | 1557 | 689272 | 460 | 323 |
| 13 | Kozhikode | 832695 | 3376910 | 38114 | 125067 | 320837 | 1270649 | 210136 | 920852 | 262350 | 1059084 | 1258 | 832388 | 307 | 397 |
| 14 | Kasaragod | 352431 | 1486370 | 32597 | 122002 | 128700 | 520000 | 92092 | 439751 | 98858 | 404433 | 184 | 352186 | 245 | 198 |
| Grand Total | 9540138 | 36145010 | 588141 | 1923832 | 3679119 | 13575004 | 2189776 | 9061377 | 3053991 | 11555686 | 29111 | 9531964 | 8174 | 4010 | |








