| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1034413 | 3402508 | 61841 | 183685 | 483576 | 1595256 | 151820 | 534854 | 336350 | 1087887 | 826 | 1034179 | 234 | 350 |
| 2 | Kollam | 801916 | 2787106 | 47379 | 148901 | 355490 | 1208573 | 157417 | 585785 | 240621 | 842838 | 1009 | 801206 | 710 | 313 |
| 3 | Pathanamthitta | 366863 | 1354490 | 22612 | 72897 | 121113 | 422466 | 85174 | 327805 | 137525 | 530883 | 439 | 366273 | 590 | 183 |
| 4 | Alappuzha | 625781 | 2257896 | 38834 | 121115 | 289763 | 1040969 | 110446 | 419901 | 185639 | 674812 | 1099 | 625588 | 193 | 269 |
| 5 | Kottayam | 560507 | 2075309 | 34270 | 111951 | 191810 | 689321 | 113966 | 443259 | 213540 | 823857 | 6921 | 560194 | 313 | 324 |
| 6 | Idukki | 322829 | 1105747 | 34495 | 101862 | 139631 | 459316 | 62999 | 240743 | 83179 | 301301 | 2525 | 321592 | 1237 | 90 |
| 7 | Ernakulam | 924021 | 3337373 | 35875 | 110779 | 298152 | 1034457 | 239177 | 914785 | 344410 | 1270945 | 6407 | 923134 | 887 | 405 |
| 8 | Thrissur | 913800 | 3390773 | 53868 | 168260 | 337370 | 1216808 | 232662 | 923167 | 285045 | 1077683 | 4855 | 913225 | 575 | 406 |
| 9 | Palakkad | 823608 | 3068343 | 50182 | 158246 | 387037 | 1438416 | 138510 | 558146 | 246756 | 912412 | 1123 | 822426 | 1182 | 179 |
| 10 | Malappuram | 1069842 | 4841590 | 51004 | 199587 | 435308 | 1920255 | 288927 | 1435233 | 294403 | 1286315 | 200 | 1069140 | 702 | 374 |
| 11 | Wayanad | 239416 | 885781 | 55422 | 180265 | 78077 | 284685 | 46896 | 193921 | 58065 | 225954 | 956 | 238079 | 1337 | 170 |
| 12 | Kannur | 691728 | 2827890 | 37304 | 127959 | 201335 | 791093 | 194484 | 879411 | 257006 | 1027828 | 1599 | 691216 | 512 | 318 |
| 13 | Kozhikode | 834459 | 3382144 | 38581 | 125524 | 324660 | 1285499 | 207217 | 909338 | 262733 | 1060515 | 1268 | 834089 | 370 | 391 |
| 14 | Kasaragod | 353615 | 1490815 | 33261 | 124011 | 131676 | 532175 | 90251 | 432119 | 98242 | 402325 | 185 | 353323 | 292 | 193 |
| Grand Total | 9562798 | 36207765 | 594928 | 1935042 | 3774998 | 13919289 | 2119946 | 8798467 | 3043514 | 11525555 | 29412 | 9553664 | 9134 | 3965 | |








