| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1035942 | 3406054 | 61732 | 183181 | 482301 | 1589727 | 151751 | 534222 | 339325 | 1098091 | 833 | 1035749 | 193 | 348 |
| 2 | Kollam | 803019 | 2789343 | 47318 | 148553 | 355315 | 1207405 | 157345 | 585190 | 242027 | 847181 | 1014 | 802348 | 671 | 311 |
| 3 | Pathanamthitta | 367226 | 1355241 | 22588 | 72832 | 121098 | 422365 | 85146 | 327594 | 137947 | 532003 | 447 | 366622 | 604 | 181 |
| 4 | Alappuzha | 626351 | 2259580 | 38796 | 120971 | 289765 | 1041031 | 110407 | 419678 | 186261 | 676778 | 1122 | 626115 | 236 | 267 |
| 5 | Kottayam | 561072 | 2077101 | 34227 | 111804 | 191745 | 689150 | 113978 | 443192 | 214186 | 826019 | 6936 | 560771 | 301 | 323 |
| 6 | Idukki | 323096 | 1105958 | 34459 | 101739 | 139610 | 458793 | 62986 | 240530 | 83504 | 302359 | 2537 | 321843 | 1253 | 89 |
| 7 | Ernakulam | 924968 | 3340335 | 35830 | 110664 | 298067 | 1033996 | 239095 | 914319 | 345520 | 1274900 | 6456 | 924049 | 919 | 402 |
| 8 | Thrissur | 914734 | 3393940 | 53818 | 168083 | 337413 | 1216926 | 232601 | 922899 | 286027 | 1081157 | 4875 | 914254 | 480 | 404 |
| 9 | Palakkad | 824894 | 3071734 | 50134 | 158080 | 387066 | 1437771 | 138520 | 558002 | 248042 | 916749 | 1132 | 823780 | 1114 | 177 |
| 10 | Malappuram | 1071824 | 4850257 | 50922 | 199069 | 435341 | 1920254 | 289108 | 1436601 | 296252 | 1294132 | 201 | 1071145 | 679 | 372 |
| 11 | Wayanad | 239691 | 886753 | 55392 | 180301 | 78081 | 284645 | 46904 | 193860 | 58348 | 226981 | 966 | 238327 | 1364 | 170 |
| 12 | Kannur | 692784 | 2830936 | 37245 | 127737 | 201160 | 790120 | 194494 | 879187 | 258264 | 1032271 | 1621 | 692479 | 305 | 315 |
| 13 | Kozhikode | 835420 | 3384416 | 38508 | 125050 | 324469 | 1284037 | 207247 | 909356 | 263921 | 1064698 | 1275 | 835024 | 396 | 389 |
| 14 | Kasaragod | 354225 | 1493256 | 33240 | 123961 | 131753 | 532564 | 90267 | 432150 | 98778 | 404394 | 187 | 353911 | 314 | 191 |
| Grand Total | 9575246 | 36244904 | 594209 | 1932025 | 3773184 | 13908784 | 2119849 | 8796780 | 3058402 | 11577713 | 29602 | 9566417 | 8829 | 3939 | |








