| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1032746 | 3399656 | 61664 | 183374 | 474159 | 1564364 | 158364 | 558774 | 337746 | 1092331 | 813 | 1032601 | 145 | 350 |
| 2 | Kollam | 800929 | 2785654 | 47394 | 149287 | 346749 | 1178900 | 164211 | 610996 | 241575 | 845471 | 1000 | 800344 | 585 | 313 |
| 3 | Pathanamthitta | 366411 | 1353932 | 22613 | 73006 | 119006 | 415262 | 86784 | 333951 | 137575 | 531280 | 433 | 365858 | 553 | 183 |
| 4 | Alappuzha | 625210 | 2257034 | 38825 | 121334 | 283823 | 1020112 | 115088 | 437343 | 186380 | 677151 | 1094 | 625066 | 144 | 271 |
| 5 | Kottayam | 559891 | 2074426 | 34276 | 112203 | 188437 | 677559 | 116438 | 452922 | 213848 | 824850 | 6892 | 559635 | 256 | 325 |
| 6 | Idukki | 322477 | 1106035 | 34510 | 102178 | 137237 | 452191 | 64635 | 246716 | 83578 | 302433 | 2517 | 321289 | 1188 | 92 |
| 7 | Ernakulam | 922638 | 3334591 | 35874 | 111050 | 291978 | 1013468 | 243760 | 931798 | 344676 | 1271925 | 6350 | 921736 | 902 | 409 |
| 8 | Thrissur | 912882 | 3388422 | 53714 | 168155 | 332391 | 1199435 | 236499 | 937174 | 285444 | 1078824 | 4834 | 912364 | 518 | 409 |
| 9 | Palakkad | 822190 | 3065577 | 50127 | 158361 | 379912 | 1413914 | 143104 | 575835 | 247927 | 916347 | 1120 | 821085 | 1105 | 179 |
| 10 | Malappuram | 1067591 | 4832453 | 50979 | 200086 | 431598 | 1904613 | 290873 | 1443446 | 293945 | 1284112 | 196 | 1066926 | 665 | 378 |
| 11 | Wayanad | 239064 | 884783 | 55453 | 180388 | 77033 | 280959 | 47538 | 196413 | 58103 | 226086 | 937 | 237759 | 1305 | 171 |
| 12 | Kannur | 690557 | 2824866 | 37264 | 128067 | 198394 | 780466 | 196668 | 888184 | 256657 | 1026575 | 1574 | 690076 | 481 | 321 |
| 13 | Kozhikode | 833530 | 3379366 | 38551 | 125742 | 321882 | 1275024 | 209111 | 916942 | 262728 | 1060400 | 1258 | 833192 | 338 | 395 |
| 14 | Kasaragod | 352850 | 1488067 | 33255 | 124115 | 129473 | 523420 | 91426 | 437029 | 98513 | 403320 | 183 | 352591 | 259 | 197 |
| Grand Total | 9548966 | 36174862 | 594499 | 1937346 | 3712072 | 13699687 | 2164499 | 8967523 | 3048695 | 11541105 | 29201 | 9540522 | 8444 | 3993 | |








