| District Level Report |
|---|
| Sl. No | District Name | Total Cards | Total Beneficiaries | AAY | PHH | Non Priority State Subsidy | Non Priority Non Subsidy | NPI Cards | Electrified | Non Electrified | APNA | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | Cards | Beneficiaries | ||||||||
| 1 | Thiruvananthapuram | 1035005 | 3403792 | 61832 | 183606 | 483649 | 1595282 | 151819 | 534667 | 336876 | 1089408 | 829 | 1034794 | 211 | 349 |
| 2 | Kollam | 802350 | 2787895 | 47351 | 148738 | 355298 | 1207581 | 157417 | 585697 | 241274 | 844869 | 1010 | 801637 | 713 | 313 |
| 3 | Pathanamthitta | 367001 | 1354718 | 22603 | 72853 | 121100 | 422344 | 85170 | 327762 | 137686 | 531317 | 442 | 366407 | 594 | 182 |
| 4 | Alappuzha | 626005 | 2258485 | 38819 | 121057 | 289764 | 1040963 | 110444 | 419836 | 185871 | 675522 | 1107 | 625798 | 207 | 268 |
| 5 | Kottayam | 560720 | 2075882 | 34252 | 111878 | 191783 | 689198 | 113973 | 443219 | 213787 | 824662 | 6925 | 560389 | 331 | 324 |
| 6 | Idukki | 322957 | 1105886 | 34485 | 101814 | 139644 | 459173 | 62999 | 240674 | 83300 | 301696 | 2529 | 321707 | 1250 | 89 |
| 7 | Ernakulam | 924414 | 3338434 | 35862 | 110739 | 298161 | 1034341 | 239152 | 914630 | 344822 | 1272307 | 6417 | 923517 | 897 | 403 |
| 8 | Thrissur | 914155 | 3391854 | 53850 | 168137 | 337386 | 1216715 | 232660 | 923191 | 285395 | 1078947 | 4864 | 913599 | 556 | 405 |
| 9 | Palakkad | 824146 | 3069774 | 50158 | 158137 | 387101 | 1438351 | 138513 | 558137 | 247245 | 914020 | 1129 | 822986 | 1160 | 178 |
| 10 | Malappuram | 1070664 | 4844976 | 50978 | 199411 | 435328 | 1920180 | 289025 | 1435822 | 295132 | 1289362 | 201 | 1069945 | 719 | 371 |
| 11 | Wayanad | 239515 | 886151 | 55415 | 180275 | 78073 | 284650 | 46908 | 193955 | 58157 | 226309 | 962 | 238169 | 1346 | 170 |
| 12 | Kannur | 692077 | 2828874 | 37285 | 127901 | 201290 | 790788 | 194499 | 879423 | 257392 | 1029151 | 1611 | 691608 | 469 | 317 |
| 13 | Kozhikode | 834782 | 3382642 | 38552 | 125297 | 324577 | 1284807 | 207221 | 909309 | 263162 | 1061959 | 1270 | 834407 | 375 | 390 |
| 14 | Kasaragod | 353834 | 1491808 | 33258 | 124008 | 131691 | 532330 | 90264 | 432208 | 98436 | 403077 | 185 | 353529 | 305 | 193 |
| Grand Total | 9567625 | 36221171 | 594700 | 1933851 | 3774845 | 13916703 | 2120064 | 8798530 | 3048535 | 11542606 | 29481 | 9558492 | 9133 | 3952 | |








